Formulated by well-known naturopath Martin Budd, ND, this synergistic blend of nutrients and herbs provides nutrients such as chromium, which supports normal blood glucose levels, and B vitamins, which support normal energy-yielding metabolism.
3 tablets daily, as directed.
Suitable for Vegetarians and Vegans
An advanced formula that combines ingredients such as quercetin, green tea, and alpha-lipoic acid.
Contains cinnamon, which can help to support normal blood glucose levels.
Delivers a sophisticated blend of targeted micronutrients and herbs. Contains chromium which contributes to normal blood glucose levels.
Contains copper, manganese, riboflavin, selenium, vitamin C and zinc, which all contribute to the protection of cells from oxidative stress.
Features vitamins B1, B2, B3, B12, B6 and C, which all contribute to the normal functioning of the nervous system.
Active Ingredients | Quantity | %EC NRV |
Vitamin A (as beta-carotene) | 100µg RE* | |
Vitamin A (as retinyl acetate) | 450µg RE* | |
Vitamin E (as dl-alpha tocopheryl acetate) (100IU) | 67 mg | |
Vitamin B1 (as thiamin HCl) | 16 mg | |
Vitamin B2 (as riboflavin) | 16 mg | |
Vitamin B3 (as niacinamide) | 33 mg | |
Vitamin B6 (as pyridoxine HCl) | 16 mg | |
Vitamin B12 (as methylcobalamin) | 83µg | |
Folate (as folic acid) | 33µg | |
Inositol | 33 mg | |
Pantothenic acid (as dl-calcium pantothenate) | 33 mg | |
Biotin | 0.6 mg | |
Chromium (as picolinate) | 133µg | |
Selenium (as selenomethionine) | 66µg | |
Magnesium (as citrate) | 66 mg | |
Manganese (as citrate) | 1.6 mg | |
Copper (as citrate) | 0.3 mg | |
Calcium (as phosphate, dl-calcium pantothenate) | 166 mg | |
Zinc (as picolinate) | 1.6 mg | |
Potassium (as chloride) | 66 mg | |
Alpha-Lipoic Acid | 66 mg | |
Quercetin | 33 mg | |
Pine Bark Extract | 33 mg | |
Grape Seed Extract | 83µg | |
Ground Cinnamon Bark | 83mg | |
Green Tea Leaf | 83mg |
This product has been awarded Dr Glenville's Exclusive Seal of Approval.
Click here to find out more. Seal of Approval
If you would like more help and guidance please email one of our nutritionists, who will be pleased to recommend an appropriate course of action for you, by clicking here.
Contact Us